Lifting capacity | 8,000 LB. |
Power unit electrical requirement | 110/220 Volt |
Shipping weight | 1857 lbs. |
Speed of rise | 75 seconds |
Lifting height in top lock position (Height to top of runway) | 80″ |
Clearance under lift in top lock position (Height to bottom of runway) | 77.5″ |
Length of runway | 181″ |
Length of approach ramp | 34.5” |
Height of columns (overall height) | 98” |
Size of columns | 6.”x 4” |
Runway width | 19” |
Width between runways | 37” |
Measurement to outside both runways | 75” |
Clearance between columns | 99″ |
Overall width (with motor) | 123” |
Overall width (without motor) | 113” |
Motor/Structure warranty clearance under locks 25″,41″,46″,50″,54″,58″,63″,67″71″75.5″77.5″
INCLUDED IN THE PRICE HEAVY DUTY JACK TRAY, 6 DRIP TRAYS , FRONT AND BACK WHEEL BLOCKERS, CASTOR KIT WARRANTY |
LIFETIME ON STRUCTURE / 5YR ON POWER PACK |
4216 12 Street NE
Calgary, Alberta
Canada, T2E 6K9
Toll Free 1-866-610-5464
Phone (403) 283-1020
Ross 403-667-2133
Fax 403-451-1710