Lifting capacity | 8,000 LB. |
Power unit electrical requirement | (110/19 amp 220/20 amp) 110/220 Volt |
Shipping weight | 1900 lbs. |
Speed of rise | 75 seconds |
Lifting height in top lock position (Height to top of runway) | 74″ |
Clearance under lift in top lock position (Height to bottom of runway) | 70″ |
Length of runway | 170″ |
Length of approach ramp | 34.5” |
Height of columns (overall height) | 88” |
Size of columns | 6.”x 4” |
Runway width | 19” |
Width between runways | 37” |
Measurement to outside both runways | 75” |
Clearance between columns | 93″ |
Overall width (with motor) | 117” |
Overall width (without motor) | 106” |
Motor/Structure warrantyLock Heights 17″,31″,36″,41″,46″,51″,56″,61″,66″70″
INCLUDED IN PRICE HEAVY DUTY JACK TRAY , 6 DRIP TRAYS , FRONT AND BACK WHEEL BLOCKERS , HIGH QUALITY CASTORS AND FRAMES WARRANTY |
LIFETIME ON STRUCTURE / 5YR ON POWER PACK |
4216 12 Street NE
Calgary, Alberta
Canada, T2E 6K9
Toll Free 1-866-610-5464
Phone (403) 283-1020
Ross 403-667-2133
Fax 403-451-1710